Timber Composit Acoustic Casement Series
For Hinged Door & Awning Window
Frame Dimensions | ||
Option 1 | 100x 50 mm | |
Option 2 | 150 x 50 mm | |
Maximum Product Performance |
|
|
SLS (Pa) | 3000 | |
ULS (Pa) | 6000 | |
WATER (Pa) | 700 | |
Glazing Details |
|
|
Single Glazed | 5 - 13.52mm | |
Double Glazed | 18 - 33mm | |
Acoustic Performance: Rw (C;Ctr) | ||
6.38mm Laminate | 32 (0; -2) dB | |
10.38mm/12/6.38mm IGU | 38 (-2;-4) dB | |
Maximum Recommended Sizes |
|
|
Height | 3200mm | |
Width | 2500mm | |
Weight | 300kg per panel | |
Thermal Performance | ||
Uw range SG | 4.3 - 6.1 | |
SHGC range SG | 0.38 - 0.66 | |
Uw range DG | 3.0 - 3.9 | |
SHGC range DG | 0.22 - 0.55 | |
Uw range IGU | 2.8 - 3.0 | |
SHGC range IGU |
0.17 - 0.30 |